ECE 7th sem
Day | 9-9.50 | 10-10.50 | 11-11.50 | 12-12.50 | 1-1.50 | 2-2.50 | 3-3.50 | 4-4.50 |
---|---|---|---|---|---|---|---|---|
Mon | DSP ARC | IMG-Proc | Placement | Training | -L | B- | PAT REC | Power Electronics | |
Tue | CCN | DSP ARC | Placement | Training | -U | R- | Power Electronics | PAT REC | |
WED | DSP ARC | Placement | Training | -N | E- | IMG-Proc | PAT REC | CCN | |
THU | Placement | Training | -C | A- | Power Electronics | CCN | IMG-Proc | ||
FRI | Power Electronics | PAT REC | IMG-Proc | CCN | -H | K- | Placement | Training |
Note:-just click on the subject to enter google meet at respective time